TY-CPVC resin main grades and application guidance:
Extrusion Grades
| Project | Units | Index | Text Method |
| Chlorine Content | % | 65.5~67.5 | GB/T 7139 |
| Impurity Particle Count | each | ≤30 | GB/T 9348 |
| Density | g/mL | 0.58~0.70 | GB/T 20022 |
| Residual Chlorine | μg/g | ≤150 | GB/T 34694 |
| Volatile Matter | % | <0.3 | GB/T 2914 |
| K value* | —— | 67 | GB/T 3401 |
Purpose: Used for cold and hot water pipes and industrial pipes.
Injection Grades
| Project | Units | Index | Text Method |
| Chlorine Content | % | ≥65.0 | GB/T 7139 |
| Impurity Particle Count | each | ≤30 | GB/T 9348 |
| Density | g/mL | 0.55~0.70 | GB/T 20022 |
| Residual Chlorine | μg/g | ≤150 | GB/T 34694 |
| Volatile Matter | % | <0.3 | GB/T 2914 |
| K value* | —— | 58 | GB/T 3401 |
Purpose: Used for cold and hot water pipe fittings, industrial pipe fittings.


