| Specifications | SG-5 | |||
| Superior | First Grade | Qualified | ||
| Viscosity number/(ml/g) | 118~107 | |||
| K Value | (68~66) | |||
| Foreign Matter≦ | 16 | 30 | 80 | |
| Volatile Matter/%≦ | 0.4 | 0.4 | 0.5 | |
| Bulk density/(g/ml)≧ | 0.48 | 0.45 | 0.42 | |
| Retained on% | 2 | 2 | 2 | 8 |
| 95 | 95 | 90 | 85 | |
| Fish Eye pc/400cm2≦ | 20 | 40 | 90 | |
| 100g Cold Plasticizer Absorption/g | 19 | 17 | – | |
| Whiteness (160℃ ,10min )/ %≧ | 78 | 75 | 70 | |
| VCM Residual/(μg/g)≦ | 5 | 10 | 30 | |



