| Grade | K Value | Viscosity | Feature |
| LP090 | 64 | 4500±2000 | Low viscosity, good foaming properties, low aging plastisol |
| LP170 | 74 | 5500±2000 | Excellent foaming properties, good mechanical properties |
| LP170G | 76 | 4000±1000 | Good degassing properties, low and stable viscosity |
| LK170 | 75 | 4000±1500 | Vinyl acetate copolymer (Vac 3.5 %), low melting temperature |
| PB900 | 64 | 6000±2500 | Low viscosity, excellent foaming performance, good whiteness |
| PB1120 | 66 | 30000±15000 | Excellent foaming performance, chemical embossing |
| PB1200 | 69 | 12500±7500 | Medium to high viscosity, good pseudoplasticity |
| PB1202 | 67 | 4000±2000 | Use for foaming, low viscosity, high gloss |
| PB1302 | 70 | 3500±2000 | Low viscosity, low melting temperature |
| PB1752 | 76 | 3000±2000 | High transparency, high strength, low viscosity |
| PE1311 | 70 | 35000±25000 | High viscosity, excellent pseudoplasticity |
| PA1302 | 70 | 12000±8000 | Vinyl acetate copolymer (Vac 3.0 %), low liquidity |


