| Spezifikationen | P-440 | P-450 | |||
| Erste Klasse | Qualifiziert | Erste Klasse | Qualifiziert | ||
| B-Typ visco(DINP60;50rpm),cps≦ | 5000 | 7000 | |||
| K Wert | (73-75) | (63~65) | |||
| Grad der Polymerisation | 1450±200 | 1000±150 | |||
| Fremde Materie≦ | 20 | 40 | 20 | 40 | |
| Flüchtige Stoffe/%≦ | 0.4 | 0.5 | 0.4 | 0.5 | |
| Beibehalten auf% | 63µm | 1 | 2 | 1 | 2 |
| VCM-Rückstand/(μg/g)≦ | 10 | 10 | 5 | 5 | |



